Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010042 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
GWconnect Turned Crimp Contact for 10A Inserts and Modules Female Gold (Au) Plated Copper Alloy 0.50mm² (20 AWG) 100 per Bag
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010042 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
06P MTA156 CONN ASSY 22AWG RED
Circular MIL Spec Connector ER 35C 35#16 SKT PLUG
Headers&Wire Housings REC 03P C/E 24AWG W/TABS