Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010058 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
GWconnect Turned Crimp Contact for 10A Inserts and Modules Male Gold (Au) Plated Copper Alloy 1.00mm² (18 AWG) 100 per Bag
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010058 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
Connectors 40 SYS50 HDR DRST SHRD W/SL SN
7P 26AWG TIN CLSD W/TAB WHT W/BLU STRP
CLOSED WITH TABS 8P L.R. red 22 AWG