Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 1-87964-4 |
| PRC | AMP |
| Centerline (Pitch) | .1 in 2.54 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Height | .238 in 6.05 mm |
| Connector Mounting Type | Board Mount |
| Connector Profile | Standard |
| Connector System | Board-to-Board |
| Contact Base Material | Phosphor Bronze |
| Contact Current Rating (Max) | 3:00 AM |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Material Thickness | 50 µin 1.27 µm |
| Contact Shape & Form | Short Point |
| Contact Type | Socket |
| Header Type | Header & Push-Push Assembly |
| Housing Material | Polyphenylene Sulfide (PPS) |
| Mating Alignment | With |
| Mating Alignment Type | Guide Pins |
| Mating Square Post Dimension | .025 in .64 mm |
| Number of Positions | 30 |
| Number of Rows | 2 |
| Operating Temperature Range | -65 – 125 °C -85 – 257 °F |
| Packaging Quantity | 65 |
| Packaging Type | Tube |
| PCB Connector Assembly Type | PCB Mount Receptacle |
| PCB Contact Termination Area Plating Material | Gold Flash |
| PCB Contact Termination Area Plating Material Thickness | 50 µin 1.27 µm |
| PCB Mount Alignment | With |
| PCB Mount Orientation | Right Angle |
| PCB Mount Retention | Without |
| PCB Thickness (Recommended) | .093 in 2.36 mm |
| Primary Product Color | Natural |
| Row-to-Row Spacing | .1 in 2.54 mm |
| Sealable | No |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .145 in 3.68 mm |

