Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 1-2307521-2 |
| PRC | AMP |
| Contact Base Material | Copper Alloy |
| Housing Color | Black |
| Housing Material | Polyphenylene Ether (PPE) + Polystyrene (PS) |
| Packaging Quantity | 72 |
Solar Conn/Photovoltaic Conn PV EDGE J BOX PV4
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 1-2307521-2 |
| PRC | AMP |
| Contact Base Material | Copper Alloy |
| Housing Color | Black |
| Housing Material | Polyphenylene Ether (PPE) + Polystyrene (PS) |
| Packaging Quantity | 72 |
HVS-HE.20.Sti.C
7P 26AWG TIN CLSD W/TAB WHT W/BLU STRP
Headers&Wire Housings REC 03P C/E 24AWG W/TABS