Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 2309410-4 |
| PRC | AMP |
| Centerline (Pitch) | .02 in .5 mm |
| Circuit Application | Power |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Mounting Type | Board Mount |
| Connector Profile | Low |
| Connector System | Cable-to-Board |
| Contact Base Material | Copper Alloy |
| Contact Current Rating (Max) | .5 A |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Material Thickness | 15 µin .381 µm |
| Contact Underplating Material | Nickel |
| Housing Color | Black |
| Housing Material | High Temperature Thermoplastic |
| Mating Alignment Type | Reverse Keying |
| Number of Positions | 200 260 |
| Number of Rows | 2 |
| Operating Temperature Range | -55 – 85 °C -67 – 185 °F |
| Packaging Method | Tape & Reel |
| Packaging Quantity | 800 |
| PCB Contact Termination Area Plating Material | Gold Flash |
| PCB Mount Retention | With |
| PCB Mount Retention Type | Solder Peg |
| Row-to-Row Spacing | .322 in 8.2 mm |
| UL Flammability Rating | UL 94V-0 |


