Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 2307521-1 |
| PRC | AMP |
| Contact Base Material | Copper Alloy |
| Housing Color | Black |
| Housing Material | Polyphenylene Ether (PPE) + Polystyrene (PS) |
| Packaging Quantity | 72 |
Solar Conn/Photovoltaic Conn PV EDGE J BOX PV4
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 2307521-1 |
| PRC | AMP |
| Contact Base Material | Copper Alloy |
| Housing Color | Black |
| Housing Material | Polyphenylene Ether (PPE) + Polystyrene (PS) |
| Packaging Quantity | 72 |
CLOSED WITH TABS 8P L.R. red 22 AWG
04P MTA100 CONN ASSY NATL 30AU
Headers & Wire Housings 7P CONN ASSY 20 AWG YEL