Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010046 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
GWconnect Turned Crimp Contact for 10A Inserts and Modules Female Gold (Au) Plated Copper Alloy 1.00mm² (18 AWG) 100 per Bag
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010046 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
Headers & Wire Housings 7P CONN ASSY 20 AWG YEL
Connectors 08 SYS 50 HDR SRRA UNSHRD SN
Connectors 40 SYS50 HDR DRST SHRD W/SL SN