Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010050 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
GWconnect Turned Crimp Contact for 10A Inserts and Modules Female Gold (Au) Plated Copper Alloy 2.50mm² (14 AWG) 100 per Bag
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010050 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
04P MTA100 CONN ASSY NATL 30AU
7P 26AWG TIN CLSD W/TAB WHT W/BLU STRP
CONN SMA JACK STR 50OHM EDGE MNT