Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010062 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
GWconnect Turned Crimp Contact for 10A Inserts and Modules Male Gold (Au) Plated Copper Alloy 2.50mm² (14 AWG) 100 per Bag
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX INDUSTRIAL HDC |
| Part Number | 936010062 |
| PRC | MWE |
| Contact Type | Turned Crimp |
| Net Weight | 0.700/g |
| Packaging Type | Bag |
| UPC | 8.87E+11 |
Circular MIL Spec Connector ER 35C 35#16 SKT PLUG
HVS-HE.20.Sti.C
Connectors 60 SYS50 HDR DRST SHRD W/SL SN