Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 15020-0439 |
| RoHS | ELV and RoHS Compliant |
| PRC | MOL |
| Country of Origin | CN |
| HFLH | Not Reviewed |
| Net Weight | 2.612/g |
| Packaging Type | Bag |
| Product Family | 272 |
| Reach | Not Reviewed |
| UPC | 8.85E+11 |
0.50mm Pitch Premo-Flex FFC Jumper Same Side Contacts (Type A) 203.00mm Cable Length Gold (Au) Plating 40 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 15020-0439 |
| RoHS | ELV and RoHS Compliant |
| PRC | MOL |
| Country of Origin | CN |
| HFLH | Not Reviewed |
| Net Weight | 2.612/g |
| Packaging Type | Bag |
| Product Family | 272 |
| Reach | Not Reviewed |
| UPC | 8.85E+11 |
TE Connectivity CABLE ASSY. 01-03-S-0
Standard Circular Conn LGH-4 SGL MOLDED END LEAD
Specialized Cables T178GA-PG11= INDUSTRIAL