Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 501912-1590 |
| PRC | MOL |
| Net Weight | 80.708/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.22E+11 |
0.30mm Pitch Easy-On FPC Connector Right-Angle Surface Mount Bottom Contact Style 1.80mm Mated Height 15 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 501912-1590 |
| PRC | MOL |
| Net Weight | 80.708/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.22E+11 |
CLOSED WITH TABS 8P L.R. red 22 AWG
Connectors 40 SYS50 HDR DRST SHRD W/SL SN
7P 26AWG TIN CLSD W/TAB WHT W/BLU STRP