Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-4091 |
| PRC | MOL |
| Net Weight | 371.161/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.84E+11 |
0.50mm Pitch Easy-On Front Flip FPC Connector Surface Mount ZIF Double Bottom Contact 2.50mm Height Accepts FFC/FPC with Ear-tabs 40 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-4091 |
| PRC | MOL |
| Net Weight | 371.161/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.84E+11 |
CONN SMA JACK STR 50OHM EDGE MNT
HVS-HE.20.Sti.C
Connectors 60 SYS50 HDR DRST SHRD W/SL SN