Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-6091 |
| PRC | MOL |
| Net Weight | 548.381/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.84E+11 |
0.50mm Pitch Easy-On Front Flip FPC Connector Surface Mount ZIF Double Bottom Contact 2.50mm Height Accepts FFC/FPC with Ear-tabs 60 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-6091 |
| PRC | MOL |
| Net Weight | 548.381/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.84E+11 |
Headers & Wire Housings 7P CONN ASSY 20 AWG YEL
Connectors 60 SYS50 HDR DRST SHRD W/SL SN
SPADE TONGUE TERMINAL 3.68MM YEL/12AWG