Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-6491 |
| PRC | MOL |
| Net Weight | 558.117/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.84E+11 |
0.50mm Pitch Easy-On Front Flip FPC Connector Surface Mount ZIF Double Bottom Contact 2.50mm Height Accepts FFC/FPC with Ear-tabs 64 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-6491 |
| PRC | MOL |
| Net Weight | 558.117/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.84E+11 |
7P 22AWG TIN CLSD W/O TAB W/RED STRIPE
Headers&Wire Housings 07P MTA100 CONN ASSY W/O#4
RF Adapters-Between Series SMA JACK TO SMA JACK