Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-8091 |
| PRC | MOL |
| Net Weight | 725.648/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.01E+11 |
0.50mm Pitch Easy-On Front Flip FPC Connector Surface Mount ZIF Double Bottom Contact 2.50mm Height Accepts FFC/FPC with Ear-tabs 80 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 502790-8091 |
| PRC | MOL |
| Net Weight | 725.648/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 97 |
| UPC | 8.01E+11 |
Circular MIL Spec Connector ER 35C 35#16 SKT PLUG
Headers&Wire Housings 07P MTA100 CONN ASSY W/O#4
HD Power Conn INSERT SOCKET HEE .46 SERIES