Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 505110-1592 |
| PRC | MOL |
| Net Weight | 148.430/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 75 |
| UPC | 8.89E+11 |
Easy-On FFC/FPC Connector 0.50mm Pitch FD19 Series Right-Angle Bottom Contact 1.90mm Height 15 Circuits Gold over Nickel Plating
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 505110-1592 |
| PRC | MOL |
| Net Weight | 148.430/mg |
| Packaging Type | Embossed Tape on Reel |
| Product Family | 75 |
| UPC | 8.89E+11 |
7P 26AWG TIN CLSD W/TAB WHT W/BLU STRP
RF Adapters-Between Series SMA JACK TO SMA JACK
Circular MIL Spec Connector ER 35C 35#16 SKT PLUG