Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 52807-2910 |
| RoHS | ELV and RoHS Compliant |
| PRC | MOL |
| Country of Origin | JP |
| HFLH | Not Low-Halogen |
| Net Weight | 862.801/mg |
| Packaging Type | Tray |
| Product Family | 75 |
| Reach | Not Reviewed |
| UPC | 8.01E+11 |
1.00mm Pitch Easy-On FFC/FPC Connector Right-Angle Non-ZIF Top Contact Style Receptacle 29 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 52807-2910 |
| RoHS | ELV and RoHS Compliant |
| PRC | MOL |
| Country of Origin | JP |
| HFLH | Not Low-Halogen |
| Net Weight | 862.801/mg |
| Packaging Type | Tray |
| Product Family | 75 |
| Reach | Not Reviewed |
| UPC | 8.01E+11 |
Connectors 08 SYS 50 HDR SRRA UNSHRD SN
Circular MIL Spec Connector ER 35C 35#16 SKT PLUG
7P 26AWG TIN CLSD W/TAB WHT W/BLU STRP