Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 98267-0270 |
| RoHS | ELV and RoHS Compliant |
| PRC | MOL |
| Country of Origin | DE |
| HFLH | Not Reviewed |
| Net Weight | 0.483/g |
| Packaging Type | Bag |
| Product Family | 272 |
| Reach | Not Reviewed |
| UPC | 7.56E+11 |
1.00mm Pitch Premo-Flex FFC Jumper Opposite Side Contacts (Type D) 51.00mm Cable Length Tin (Sn) Plating 12 Circuits
| Weight | 0.05 kg |
|---|---|
| Manufacturer | MOLEX |
| Part Number | 98267-0270 |
| RoHS | ELV and RoHS Compliant |
| PRC | MOL |
| Country of Origin | DE |
| HFLH | Not Reviewed |
| Net Weight | 0.483/g |
| Packaging Type | Bag |
| Product Family | 272 |
| Reach | Not Reviewed |
| UPC | 7.56E+11 |

ULTRA-FIT F-S 75MM 18 AWG LEADS RD Sn
FFC / FPC Jumper Cables FSP-21.3A-16
TE Connectivity CABLE ASSY. 01-03-S-0