Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 1-353222-6 |
| PRC | AMP |
| Centerline (Pitch) | .13 in .161 in 3.3 mm 4.1 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Length | 1.636 in 41.55 mm |
| Connector System | Wire-to-Board |
| Contact Mating Area Plating Material | Tin |
| Contact Size | 1.8mm 1mm |
| Contact Type | Tab |
| Header Type | Fully Shrouded |
| Mating Alignment | With |
| Mating Retention | With |
| Mating Retention Type | Locking Interface |
| Mating Tab Thickness | .025 in .64 mm |
| Mating Tab Width | .039 in .071 in 1 mm 1.8 mm |
| Number of Positions | 126 |
| Number of Rows | 4 |
| Number of Signal Positions | 126 |
| Operating Temperature (Max) | 100 °C 105 °C 65 °C 70 °C 75 °C 80 °C 85 °C 90 °C 149 °F 158 °F |
| Operating Temperature Range | -30 – 105 °C -22 – 221 °F |
| Operating Voltage | 12 VDC |
| Packaging Quantity | 15 |
| Packaging Type | Tray |
| Panel Mount Feature | Without |
| PCB Connector Assembly Type | PCB Mount Header |
| PCB Mount Alignment | Without |
| PCB Mount Orientation | Horizontal |
| PCB Mount Retention | With |
| PCB Thickness (Recommended) | .063 in 1.6 mm |
| Primary Product Color | Gray |
| Sealable | No |
| Shielded | No |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| UL Flammability Rating | UL 94HB |

