Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 1-5536507-1 |
| PRC | AMP |
| Centerline (Pitch) | .079 in 2 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Height | 9.07 mm |
| Connector Mounting Type | Board Mount |
| Connector System | Board-to-Board |
| Contact Base Material | Phosphor Bronze |
| Contact Current Rating (Max) | 10.5 A |
| Contact Layout | Matrix |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Material Thickness | .76 µm 30 µin |
| Contact Type | Socket |
| Housing Color | Natural |
| Housing Material | LCP (Liquid Crystal Polymer) |
| Insulation Resistance | 4 MO |
| Mating Alignment | With |
| Mating Alignment Type | Polarizing Rib |
| Number of Positions | 72 |
| Number of Rows | 4 |
| Number of Signal Positions | 72 |
| Operating Temperature Range | -55 – 125 °C -85 – 257 °F |
| Packaging Method | Tube |
| Packaging Quantity | 16 |
| PCB Connector Assembly Type | PCB Mount Receptacle |
| PCB Contact Termination Area Plating Material | Tin |
| PCB Contact Termination Area Plating Material Thickness | 149.9997 µin 3.81 µm |
| PCB Mount Alignment | With |
| PCB Mount Orientation | Right Angle |
| PCB Mount Retention | With |
| PCB Mount Retention Type | Solder Tail |
| PCB Thickness (Recommended) | .76 in 1.3 mm |
| Sealable | No |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .107 in 2.73 mm |
| UL Flammability Rating | UL 94V-0 |

