Additional information
| Weight | 0.05 kg |
|---|---|
| Dimensions | 18.6 cm |
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 1939983-1 |
| PRC | AMP |
| Centerline (Pitch) | .129 in 3.3 mm |
| Circuit Application | Power & Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector & Housing Type | Receptacle |
| Connector Height | .527 in 13.4 mm |
| Connector Mounting Type | Board Mount |
| Connector System | Wire-to-Board |
| Contact Base Material | Brass |
| Contact Current Rating (Max) | 4:00 AM |
| Contact Layout | Matrix |
| Contact Mating Area Plating Material | Tin |
| Contact Mating Area Plating Material Thickness | 31.49 µin .8 µm |
| Contact Retention Within Housing | With |
| Contact Type | Tab |
| Contact Underplating Material | Nickel |
| Glow Wire Rating | GWT 750°C (Without Flame) |
| Header Type | Fully Shrouded |
| Housing Color | Natural |
| Housing Material | Nylon 6/6 GF |
| Mating Alignment | With |
| Mating Alignment Type | Keyed |
| Mating Retention | With |
| Mating Retention Type | Latch |
| Mating Tab Width | .028 in .7 mm |
| Number of Positions | 10 |
| Number of Power Positions | 10 |
| Number of Rows | 2 |
| Number of Signal Positions | 2 |
| Operating Temperature Range | -30 – 105 °C -22 – 221 °F |
| Operating Voltage | 250 VAC 250 VDC |
| Packaging Method | Box & Tray |
| Packaging Quantity | 200 |
| Panel Mount Feature | Without |
| PCB Contact Termination Area Plating Material | Tin |
| PCB Contact Termination Area Plating Material Thickness | 78.74 µin 2 µm |
| PCB Mount Alignment | With |
| PCB Mount Orientation | Vertical |
| PCB Mount Retention | With |
| PCB Mount Retention Type | Kinked |
| PCB Thickness (Recommended) | 1.6 in .06 mm |
| Row-to-Row Spacing | .205 in 5.2 mm |
| Sealable | No |
| Strain Relief | Without |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .118 in 3 mm |
| UL Flammability Rating | UL 94V-0 |
| Wire Size | 24 – 20 AWG 414.44 – 1045.97 CMA .21 – .53 mm² |


