Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 2307521-1 |
| PRC | AMP |
| Contact Base Material | Copper Alloy |
| Housing Color | Black |
| Housing Material | Polyphenylene Ether (PPE) + Polystyrene (PS) |
| Packaging Quantity | 72 |
Solar Conn/Photovoltaic Conn PV EDGE J BOX PV4
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 2307521-1 |
| PRC | AMP |
| Contact Base Material | Copper Alloy |
| Housing Color | Black |
| Housing Material | Polyphenylene Ether (PPE) + Polystyrene (PS) |
| Packaging Quantity | 72 |
Headers&Wire Housings REC 03P C/E 24AWG W/TABS
7P 22AWG TIN CLSD W/O TAB W/RED STRIPE
CLOSED WITH TABS 8P L.R. red 22 AWG