Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 2842115-8 |
| PRC | AMP |
| Agency/Standard | UL |
| Approved Standards | UL E28476 |
| Centerline (Pitch) | .079 in 2 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Length | .63 in 16 mm |
| Connector Profile | Standard |
| Connector System | Board-to-Board |
| Contact Base Material | Brass |
| Contact Current Rating (Max) | 2:00 AM |
| Contact Layout | Inline |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Material Thickness | 14.96 µin .38 µm |
| Contact Shape & Form | Square |
| Contact Type | Pin |
| Contact Underplating Material | Nickel |
| Dielectric Withstanding Voltage (Max) | 500 VAC |
| Header Type | Breakaway |
| Housing Material | PA9T GF |
| Mating Square Post Dimension | .02 in .5 mm |
| Number of Positions | 8 |
| Number of Rows | 1 |
| Operating Temperature Range | -40 – 125 °C -40 – 257 °F |
| Operating Voltage | 125 VAC |
| Packaging Type | Tube |
| PCB Connector Assembly Type | PCB Mount Header |
| PCB Contact Termination Area Plating Material | Tin |
| PCB Contact Termination Area Plating Material Finish | Bright |
| PCB Contact Termination Area Plating Material Thickness | 78.74 µin 2 µm |
| PCB Mount Orientation | Right Angle |
| PCB Thickness (Recommended) | .063 in 1.6 mm |
| Primary Product Color | Black |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .11 in 2.8 mm |
| UL Flammability Rating | UL 94V-0 |
| UL Rating | Recognized |


