Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 5353173-2 |
| PRC | AMP |
| Agency/Standard | UL |
| Approved Standards | UL E28476 |
| Centerline (Pitch) | .1 in |
| Connector & Contact Terminates To | Wire & Cable |
| Connector & Housing Type | Plug |
| Connector Product Type | Connector Assembly |
| Connector System | Wire-to-Board |
| Contact Current Rating (Max) | .8 A |
| Contact Layout | Matrix |
| Contact Mating Area Plating Material | Gold |
| Contact Type | Tab |
| Contact Underplating Material | Nickel |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Header Type | Unshrouded |
| Housing Color | Black |
| Housing Material | Nylon Resin |
| Mating Alignment | With |
| Mating Alignment Type | Guide Hole |
| Mating Retention | With |
| Mating Retention Type | Locking Latch |
| Number of Positions | 156 |
| Number of Rows | 10 |
| Number of Signal Positions | 156 |
| Operating Temperature Range | -55 – 85 °C -67 – 185 °F |
| Operating Voltage | 250 VAC 250 VDC |
| Packaging Method | Carton |
| Packaging Quantity | 5 |
| PCB Contact Termination Area Plating Material | Gold |
| PCB Mount Alignment | Without |
| PCB Mount Orientation | Vertical |
| PCB Mount Retention | With |
| PCB Mount Retention Type | Mounting Hole |
| PCB Thickness (Recommended) | .063 in 1.6 mm |
| Row-to-Row Spacing | .1 in 2.54 mm |
| Shielded | No |
| Strain Relief | Without |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Method to Wire & Cable | Solder |
| UL Flammability Rating | UL 94V-0 |
| UL Rating | Recognized |

