Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 5749070-7 |
| PRC | AMP |
| Centerline (Pitch) | .05 in 1.27 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector & Housing Type | Receptacle |
| Connector Mounting Type | Board Mount |
| Connector Profile | Standard |
| Connector System | Cable-to-Board |
| Contact Base Material | Phosphor Bronze |
| Contact Current Rating (Max) | 1:00 AM |
| Contact Mating Area Plating Material | Gold or Gold Flash over Palladium Nickel |
| Contact Mating Area Plating Material Thickness | 30 µin |
| Contact Underplating Material | Palladium Nickel |
| Housing Material | Thermoplastic |
| Mating Alignment | Without |
| Mating Retention | Without |
| Mating Retention Type | Screwlocks |
| Number of Positions | 50 |
| Number of Rows | 4 |
| Operating Temperature Range | -55 – 105 °C -67 – 221 °F |
| Packaging Method | Tube |
| Packaging Quantity | 8 |
| PCB Contact Termination Area Plating Material | Tin |
| PCB Mount Alignment | Without |
| PCB Mount Orientation | Vertical |
| PCB Mount Retention | With |
| PCB Mount Retention Type | Mounting Hole |
| Primary Product Color | Black |
| Row-to-Row Spacing | .1 in 2.54 mm |
| Shielded | Yes |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .125 in 3.18 mm |
| UL Flammability Rating | UL 94V-0 |

