Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY/AMP BRAND |
| Part Number | 87984-3 |
| PRC | AMP |
| Approved Standards | CSA LR16455 UL E28476 |
| Centerline (Pitch) | .156 in 3.96 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Height | .112 in 2.85 mm |
| Connector Mounting Type | Board Mount |
| Connector System | Board-to-Board |
| Contact Base Material | Phosphor Bronze |
| Contact Current Rating (Max) | 5:00 AM |
| Contact Layout | Inline |
| Contact Mating Area Plating Material | Gold |
| Contact Mating Area Plating Material Thickness | 30 µin .76 µm |
| Contact Type | Socket |
| Header Type | Fully Shrouded |
| Housing Material | PA66 |
| Insulation Resistance | 5000 MO |
| Mating Alignment | Without |
| Mating Tab Thickness | .031 in .79 mm |
| Mating Tab Width | .062 in 1.58 mm |
| Number of Positions | 3 |
| Number of Rows | 1 |
| Operating Temperature Range | -65 – 105 °C -85 – 221 °F |
| Packaging Quantity | 41 |
| Packaging Type | Tube |
| PCB Connector Assembly Type | PCB Mount Receptacle |
| PCB Contact Termination Area Plating Material | Gold Flash |
| PCB Contact Termination Area Plating Material Thickness | 50 µin 1.27 µm |
| PCB Mount Alignment | Without |
| PCB Mount Orientation | Vertical |
| PCB Mount Retention | Without |
| PCB Thickness (Recommended) | .055 – .07 in 1.4 – 1.78 mm |
| Primary Product Color | Black |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Termination Post & Tail Length | .112 in 2.85 mm |
| UL Flammability Rating | UL 94V-0 |


