Additional information
| Weight | 0.05 kg |
|---|---|
| Manufacturer | TE CONNECTIVITY / ICT |
| Part Number | 2325102-1 |
| PRC | ICT |
| Centerline (Pitch) | .1 in 2.54 mm |
| Circuit Application | Signal |
| Connector & Contact Terminates To | Printed Circuit Board |
| Connector Mounting Type | Board Mount |
| Connector System | Wire-to-Board |
| Contact Current Rating (Max) | 10:00 AM |
| Contact Mating Area Plating Material | Unplated |
| Contact Size | 8mm |
| Contact Type | Tab |
| Header Type | Fully Shrouded |
| Mating Alignment | With |
| Mating Tab Thickness | .024 in .6 mm |
| Mating Tab Width | .047 in 1.2 mm |
| Number of Positions | 2 |
| Number of Rows | 1 |
| Operating Temperature Range | -40 – 125 °C -40 – 257 °F |
| Operating Voltage | 33 VAC 33 VDC |
| PCB Connector Assembly Type | PCB Mount Header |
| PCB Mount Orientation | Vertical |
| Primary Product Color | Black |
| Sealable | Yes |
| Termination Method to Printed Circuit Board | Through Hole - Solder |


